loading
| Availability: | |
|---|---|
| Quantity: | |
Basic configuration | |
Drive type | 8*4 |
Engine | WD615.69 |
Transmission | Shou chi Manual 12-speed |
Driver Cab | Dongfeng Flathead row half |
Vehicle Axle | Dont Alxe 9T/9T/Rear Alxe 16T/16T |
Tire | 12.00R20(12+1) |
Frame | 800×300mm(8+8) |
Leaf Spring | 11/11/12 |
Detailed parameter | |
Chassis Overall Dimension | 9705×2500×3460mm |
Modification Dimensions | ≥7100mm |
Wheelbase | 1950+3850+1350mm |
Wheel track | 2100/1900mm |
GVW | 31000kg |
Curb Weight | 11410kg |
Maximum speed | 85km/h |
Approach Angle/departure Angle | 21°/40° |
Tank volume | 420L |
Minimum ground clearance | 365mm |
Fording depth | 640mm |
Obstracal height | 550mm |
Note: This configuration is for reference only, please refer to the actual car.