loading
| Availability: | |
|---|---|
| Quantity: | |
Basic configuration | |
Drive type | 4*2 |
Engine | WP6.240E32 |
Transmission | Shou chi Manual 10-speed |
Driver Cab | Dongfeng Flathead row half |
Vehicle Axle | Dont Alxe 5T/Rear Alxe 13T |
Tire | 11.00R20(6+1) |
Frame | 860×250mm(8+6) |
Leaf Spring | 9/8+10 |
Detailed parameter | |
Chassis Overall Dimension | 6770×2530×2840mm |
Modification Dimensions | ≥4420mm |
Wheelbase | 4200mm |
Wheel track | 1890/1880mm |
GVW | 18000kg |
Curb Weight | 5550kg |
Maximum speed | 85km/h |
Approach Angle/departure Angle | 17°/37° |
Tank volume | 330L |
Minimum ground clearance | 325mm |
Fording depth | 650mm |
Obstracal height | 460mm |
Note: This configuration is for reference only, please refer to the actual car.