loading
| Availability: | |
|---|---|
| Quantity: | |
The cargo bed is made of solid iron with anti-slip patterns. Foldable seats are installed on both side panels, and two foldable ladders are fitted at the rear.
Basic configuration | |
Drive type | 6*6 |
Engine | B170 33 |
Transmission | Shou chi Manual 5-speed |
Transfer case | High and Low Gears |
Driver Cab | Dongfeng Sharp-nosed Single-row |
Vehicle Axle |
|
Tire | 305/80R18(6+1 Pieces) |
Electric circuit | 24V circuit system |
Leaf Spring | 9/13 |
Attachment | Brake cooling water tank, air conditioner, tool box, water bucket, engine oil drum, fire extinguisher, on-board tools, tarpaulin and tarpaulin poles |
Detailed parameter | |
Overall Dimension | 6720×2480×2680mm |
Cargobox Dimensions | 3600*2300*800mm |
Wheelbase | 3130+1065mm |
Wheel track | 1774mm |
GVW | 7800kg |
Curb Weight | 5230kg |
Loading Weight | 2500kg |
Maximum Power | 125kw |
Engine Displacement | 5.9L |
Reatd Power | 125kw |
Number of members | 3 |
Maximum speed | ≥87km/h |
Fording depth | 1100mm |
Approach Angle/departure Angle | 26°/41° |
Tank volume | 160L |
Minimum ground clearance | 285mm |
Maximum Climbing Capacity | 60% |
Standstill Gradient | 40% |
Note: This configuration is for reference only, please refer to the actual car.