loading
| Availability: | |
|---|---|
| Quantity: | |
Basic configuration | |
Drive type | 4*2 |
Engine | WP6.240E32 |
Transmission | Shou chi Manual 10-speed |
Driver Cab | Dongfeng Flat-head half row |
Frame | 860×250,8+6 |
Vehicle Axle |
|
Tire | 11.00R20(6+1) |
Detailed parameter | |
Overall Dimension | 7430×2600×3050mm |
Cargobox Dimensions | 5200×2600×(900+400)mm |
Wheelbase | 4200mm |
Wheel track | 1890/1880mm |
GVW | 18000kg |
Curb Weight | 9620kg |
Maximum speed | 85km/h |
Approach Angle/departure Angle | 17°/16° |
Tank volume | 330L |
Minimum ground clearance | 325mm |
Fording depth | 650mm |
Obstacle height | 460mm |
Note: This configuration is for reference only, please refer to the actual car.