loading
| Availability: | |
|---|---|
| Quantity: | |
Basic configuration | |
Engine | Cummins D4.5NS6B220 |
Transmission | 6AT Automatic Gearbox |
Transfer case | High and low speed |
Driver Cab | Double-row Fastback Hardtop |
Vehicle Axle |
|
Tire | 305/80R18 |
Detailed parameter | |
Overall Dimension | 5670×2419×1905mm |
Cargo Compartment Volume | 3m³ |
Wheelbase | 3800mm |
Wheel track | 1880/1850mm |
GVW | 6000kg |
Curb Weight | 4160kg |
Power | 162kw |
Engine Displacement | 4.5L |
Maximum speed | 120km/h |
Approach Angle/departure Angle | 45°/35° |
Tank volume | 70+57L |
Minimum ground clearance | 380mm |
Fording depth | 750mm |
Obstacle height | 400mm |
Note: This configuration is for reference only, please refer to the actual car.