loading
| Availability: | |
|---|---|
| Quantity: | |
Basic configuration | |
Drive type | 4*2 |
Engine | WP6.210E32Z |
Transmission | Shou chi Manual 10-speed |
Driver Cab | Dongfeng Flat Semi Cab |
Frame | 860X250(8+8) |
Suspension | Leaf spring 12/10+8 |
Vehicle Axle |
|
Tire | 11.00R20(6+1 Pieces) |
Detailed parameter | |
Overall Dimension | 9260×2750×3700mm |
Cargobox Dimensions | 6700x2380x2300mm |
Wheelbase | 5100mm |
Wheel track | 2020/1850mm |
GVW | 21000kg |
Curb Weight | 8750kg |
Maximum Power | 155kw |
Engine Displacement | 6.230L |
Maximum speed | 85km/h |
Approach Angle/departure Angle | 13°/16° |
Tank volume | 300L |
Minimum ground clearance | 330mm |
Fording depth | 470mm |
Obstacle height | 445mm |
Note: This configuration is for reference only, please refer to the actual car.