loading
| Availability: | |
|---|---|
| Quantity: | |
Basic configuration | |
Drive type | 4*4 |
Engine | C260 33 |
Transmission | Shou chi Manual 8-speed |
Transfer case | High and low |
Driver Cab | Dongfeng Flat-head half row |
Frame | 860×280(8+6) |
Vehicle Axle |
|
Tire | 14.00R20(4+1) |
Detailed parameter | |
Overall Dimension | 7010×2630×3400mm |
Cargobox Dimensions | 4300×2400×800mm |
Wheelbase | 3800mm |
Wheel track | 1990/2080mmf |
GVW | 18000kg |
Curb Weight | 7620kg |
Maximum speed | 85km/h |
Approach Angle/departure Angle | 32°/15° |
Tank volume | 300L |
Minimum ground clearance | 415mm |
Fording depth | 650mm |
Obstacle height | 620mm |
Note: This configuration is for reference only, please refer to the actual car.