loading
| Availability: | |
|---|---|
| Quantity: | |
Basic configuration | |
Drive type | 4*2 |
Engine | WeChai WP615.62 |
Transmission | Shou chi Manual 10-speed |
Driver Cab | Dongfeng Flat-head row half |
Vehicle Axle |
|
Tire | 10.00R20(6+1 Pieces) |
Suspension | 9/10+8 |
Detailed parameter | |
Overall Dimension | 9420×2640×3940mm |
Cargobox Dimensions | External:6800*2640*800mm(excluding guardrails) Internal:6650X2400X2640mm |
Wheelbase | 5100mm |
Wheel track | 2020/1890mm |
GVW | 18000kg |
Curb Weight | 8600kg |
Maximum Loading Weight | 1.5T |
Maximum Power | 125kw |
Engine Displacement | 5.9L |
Reatd Power | 196kw |
Maximum speed | 88km/h |
Approach Angle/departure Angle | 21°/11° |
Tank volume | 300L |
Minimum ground clearance | 300mm |
Torque | 1100N.m |
Obstacle height | 420mm |
Note: This configuration is for reference only, please refer to the actual car.